Infrastructure
We possess advanced machinery units combined with a skilled workforce, enabling us to manufacture high-quality steel forgings with precision.
List of Forging Machinery
| S.No. | Machinery | Quantity |
|---|---|---|
| 1 | Steam Forging Hammers – 10 Ton | 02 Nos. |
| 2 | Ring Hammer – 12 Ton | 01 No. |
| 3 | Steam Forging Hammer – 7 Ton | 01 No. |
| 4 | Steam Forging Hammer – 5 Ton | 01 No. |
| 5 | Forging Manipulators – 6 MT / 3 MT | 02 Nos. |
| 6 | Oil / Coal / Gas Furnaces with Temperature Controllers | 04 Nos. |
| 7 | Heat Treatment Furnaces (Normalizing) | 05 Nos. |
| 8 | SCADA Controlled Heat Treatment Furnace | 01 No. |
| 9 | Quenching & Tempering Facility | 02 Nos. |
| 10 | EOT Cranes & Mobile Crane | Multiple |
List of Machining Equipments
| S.No. | Equipment | Quantity |
|---|---|---|
| 11 | Fully Geared Lathe (German) – 5m | 01 No. |
| 12 | VTL Machine (Automatic) | 01 No. |
| 13 | Lathe Machines – Various Sizes (8ft–26ft) | Multiple |
| 14 | Band Saw Machines | 04 Nos. |
| 15 | Power Hacksaw Machines | 05 Nos. |
| 16 | Drill Machines (5mm–100mm) | 02 Nos. |
| 17 | EOT Cranes (Machining Section) | 06 Nos. |
| 18 | Generator Sets | 03 Nos. |
Testing & Inspection Facilities
- Chemical Laboratory & Spectrometer Testing
- Tensile Strength Testing Machine
- Impact Testing Machine
- Brinell & Electronic Hardness Testing
- Micro / Macro Structure Testing
- Ultrasonic Testing (UT)
- Magnetic Particle Inspection (MPI)
With the above-mentioned facilities and experienced personnel, we are capable of delivering precision machined components exactly as per customer drawings and specifications.