Infrastructure
We possess advanced machinery units combined with a skilled workforce, enabling us to manufacture high-quality steel forgings with precision.
List of Forging Machinery
| S.No. | Machinery | Quantity |
|---|---|---|
| 1 | Air Compressing Hammers – 10 Ton | 1 Nos. |
| 2 | Forging Manipulators – 6 Ton | 1 Nos. |
| 3 | Furnace - 25 Ton | 01 Nos. |
| 4 | Heat Treatment Furnaces (Normalizing) - 20 Ton | 01 Nos. |
| 5 | EOT Cranes & Mobile Crane | Multiple |
List of Machining Equipments
| S.No. | Equipment | Quantity |
|---|---|---|
| 6 | Fully Geared Lathe (1q) – 7m | 01 No. |
| 7 | Fully Geared Lathe (2q) | 01 No. |
| 8 | VTL Machine (1000mm) - 1q | 01 No. |
| 9 | VTL Machine (1500mm) - 1q | 01 No. |
| 10 | Lathe Machines – Various Sizes (8ft, 12ft, 16ft, 2oft ) | Multiple |
| 11 | Band Saw Machines - 400mm - 1q | 1 No. |
| 12 | Band Saw Machines - 600mm - 1q | 1 No. |
| 13 | Band Saw Machines - 850mm - 1q | 1 No. |
| 14 | Band Saw Machines - 1000mm - 1q | 1 No. |
Testing & Inspection Facilities
- Chemical Laboratory & Spectrometer Testing
- Tensile Strength Testing Machine
- Impact Testing Machine
- Brinell & Electronic Hardness Testing
- Micro / Macro Structure Testing
- Ultrasonic Testing (UT)
- Magnetic Particle Inspection (MPI)
With the above-mentioned facilities and experienced personnel, we are capable of delivering precision machined components exactly as per customer drawings and specifications.